7-leads Shieled Low Noise ECG Cable EC207S


technical specification
| item | Description | |
| Conductor | No. of cores | 7 (7C) |
| Material | TINNED COPPER WIRE+ARAMID FIBER YARN | |
| Construction | 8/0. 05+0. 003 | |
| Insulation | Material | HDPE |
| Nom. Thickness | 0.20 | |
| Nom. 0. D. | O. 60+0. 05 | |
| Color | White | |
| Conducting Layer | Material | TPE |
| Nom’ O. D. | 0. 75±0. 05 | |
| Color | Black | |
| Inner Shield | Material | Tinned copper |
| Specification | 50 ± 5/0.05 | |
| Coverage | 90% | |
| Inner Jacket | Material | PE |
| Nom. Thickness | 0.10 | |
| Nom. O. D. | 1. 05+0. 15 | |
| Color | 1. White 2. Black 3. Red 4. Green 5. Brown 6. Orange 7. blue | |
| Filler | Material | N/A |
| Nom. 0. D. | N/A | |
| Cabling | Material | 1000DKEVLAR*6 |
| Separator | Material | PTFE(white) |
| Nom. O. D. | 3. 4+0. 15 | |
| Jacket | Material | TPU 5040 |
| Min. Thickness | 0.40 | |
| Nom. 0. D. | 4. 40+0. 20 | |
| Color | MUNSELL 5PB 5/6 | |
Physical and Electrical Performance
| Item | Requirement | ||||
| Hi—pot | DC5000V/60S /m (conductor—Jacket) AC3653V/60S /m (conductor—conductor.) AC3653V/60S /m (conductor—shield.) | ||||
| Noisc(EC53) | <50uV | ||||
| Capacitance | conductor—conductor/shield< 130PF/M. shield—shield<100PF/M | ||||
| conductor resistance (@20°C) | 4 ohm/m Max. | ||||
| Insulation resistance (@20°C) | 100MQ/5M. Min. | ||||
| Cable tensile strength | >200N lmin | ||||
| Cable flex life(5N load,5mm bend, 90 degree each side radius. 60cycles/min) | >30000cycles |