Buy Litz wire Recommended Gauge &Type based on Frequency

Buy litz wire from this list of Litz wire Recommended Gauge &Type based on Frequency .It includes 8 litz wire types structure and gauge from 40AWG to 4/0 AWG

Remark at the beginning:

In this page,please refer to follow short form in the list

1、S=single-film coating thickness
2、SN=single nylon serving
DN=double nylon serving
H=heavy-film coating thickness
SNB=single nylon braid
PvC=extruded polyvinychloride

It is better for you to know what 8 litz wire types are before you read,so you wil  well understand the following contents

Type 1 to Type 6 Round Litz wire-AWG&Frequency Chart

AWG Mil Area No.of wires AWG of wire coating thickness Structure type Outer insulation OD LBS./1000FT DC Resistance OHM/1000FT construction of conductor
24 476 3 28 S 1   0.027 1.49 22.57 3/28
22 794 5 28 S 1   0.035 2.49 13.54 5/28
20 1112 7 28 S 1   0.042 3.49 9.67 7/28
18 1588 10 28 S 1   0.05 4.99 6.77 10/28
16 2700 17 28 S 1 SN 0.065 8.68 3.98 17/28
14 4129 26 28 S 1 SN 0.08 13.23 2.6 16/28
12 6670 42 28 S 1 SN 0.102 21.28 1.61 42/28
10 10480 66 28 S 2 SN 0.14 34.02 1.06 3×22/28
8 16674 105 28 S 2 SN 0.177 54.01 0.66 3×35/28
6 26202 165 28 S 2 SN 0.222 86.59 0.42 5×33/28
4 42240 266 28 S 2 DN 0.285 141.87 0.26 7×38/28
2 66696 420 28 S 2 DN 0.431 227.39 0.17 5×3×28/28
1/0 105602 665 28 S 2 SNB 0.537 366 0.11 7X5X19/28
2/0 133392 840 28 S 5 SNB 0.657 480 0.084 6(5×28/28)
3/0 171504 1080 28 S 5 SNB 0.787 634 0.065 9(5×24/28)
4/0 217238 1368 28 S 5 SNB 0.941 828 0.051 12(3×38/28)
AWG Mil Area Number of wires AWG of Wire Film Coating constructureType Outer Insulation OD (inch) LBS./1000FT OHM/1000FT constructure of conductor
26 300 3 30 S 1   22 95 35.98 3/30
24 500 5 30 8     0.028 1.58 21.59 5/30
22 700 7 30 S     0.033 2.21 15.42 7/30
20 1100 11 30 S     0.045 3.47 9.81 11/30
18 1700 17 30   1 SN 0.055 5.52 6.35 17/30
16 2600 26 30 S   SN 0.064 8.38 4.15 26/30
14 4200 42 30 S   SN 0.082 13.48 2.57 42/30
12 6500 65 30 S 2 SN 0.112 21.21 1.71 5×13/30
10 11000 110 30 S 2 SN -145 35.75 1.01 5×22/30
8 16800 168 30 H 2   0.191 55.03 0.66 7×24/30
7 25900 259 30 H 2   0.237 84.83 430 7X37/30
6 26600 266 30 H 2   0.24 87.13 420 7X38/30
4 41300 413 30 H 2   0.3 138.27 270 7X59/30
3 52:500 525 30 H 2   _338 171.96 210 7X75/30
2 66500 665 30 H     0.38 217.81 0.17 7×95/30
2 80500 805 30 H 2 DN 421 272.95 0.14 7X115/30
1/0 125000 1250 30 S   SNB 0.631 435 0.09 5X5X50/30
2/0 135000 1350 30 s 5 SNB 0.667 486 0.083 6(5X45/30)
3/0 195000 1950 30 S 5 SN   B 0.794 697 0.057 6(5X5X1   3/30)
4/0 252000 25.2 30 S 5 SNB 0.981 916 0.045 6(5X×3×28/30)
AWG Mil Area Number of wires AWG of Wire Film Coating constructureType Outer Insulation OD (inch) LBS./1000FT OHM/1000FT constructure of conductor
26 303 6 33 S 1 SN 0.025 1 35.99 6/33
24 403 8 33 S 1   0.025 1.27 26.99 8/33
22 655 13 33 S 1 SN 0.035 2.13 16.61 13/33
20 1059 21 33 S 1 SN 0.044 3.41 10.28 21/33
18 1613 32 33 S 1 SN 0.054 5.24 6.75 32/33
16 2672 53 33 S 1 SN 0.066 8.59 4.07 53/33
14 5041 100 33 S 2 SN 0.099 16.44 2.22 5×20/33
12 7562 150 33 S 2 SN 0.121 24.6 1.48 5×30/33
10 10586 210 33 S 2 SN 143 34.36 1.06 3X70/33
8 16585 329 33 S 2 DN 0.175 55.2 0.68 7X47/33
6 26465 525 33 S 2 DN 237 92.03 440 5×3×35/33
4 42849 850 33 S 2 DN 0.302 147.14 0.27 5×5×34/33
2 66541 1320 33 S 5 SNB 0.484 244 0.171 6(5×44/33)
1 90738 1800 33 S 5 SNB 0.558 334 0.127 6(3/5/20/33)
1/0 105861 2100 33 S 5 SNB 0.6 383 0.107 6(5/70/33)
2/0 136107 2700 33 S 5 SNB 0.675 496 0.084 6(5×3/30/33)
3/0 169377 3360 33 S 5 SNB 0.85 651 0.067 12(5×56/33)
4/0 211772 4200 33 S 5 SNB 987 841 0.054 14(5×3/20/33)
  299435 5940 33 S 6 PVC 1.29 1255 0.038 6   (6 (5/33/339
  512972 10176 33 S 6 PVC 1.8 2283 0.022 8(6(4   ×53/33))
  725904 14400 33 5 6 PVC 2.42 3550 0.016 15(6(5X32/33))
  917462 18200 33 S 6 PVC 3.12 5088 0.012 20(13(70/33))
  1572792 31200 33 S 6 PVC 3.99 8684 0.007 20(3/5/52/33))
AWG Mil Area Number of wires AWG of Wire Film Coating Type Outer Insulation OD (inch) LBS./1000FT OHM/1000FT constructure of conductor
30 100 4 36 S 1   0.013 318 110.1 4/36
28 175 7 36 S 1   0.017 0.557 62.9 7/36
26 250 10 36 s 1 SN 23 0.839 44.05 10/36
24 400 16 36 s 1 SN 0.029 1.34 27.53 16/36
22 675 27 36 S 1 SN 0.037 2.2:20 16.32 27/36
20 1025 41 36 s 1 SN 0.044 3.35 10.74 41/36
18 1625 65 36 s 2 SN 0.05 5.44 6.98 5X13/36
16 2625 105 36 s 2 SN 74 8.74 4.32 3X35/36
14 4125 165 36 s 2 SN 0.092 13.66 2.75 5X33/36
12 6625 265 36 S 2 SN 116 21.83 1.71 5×53/36
10 10500 420 36 S 2 DN 0.158 35.63 1.11 5×3×28/36
8 16500 660 36 S 2 DN 0.197 59.01 710 5X3X44/36
6 26.25 1050 36 s 2 DN 247 92.45 450 5×5×42/36
4 45000 1800 36 s 2 DN 322 156.42 260 5X5X72/36
2 66500 2660 36 s 2 DN 373 228.67 180 7X5X76/36
1 84000 3360 36 s 5 SNB 0.548 318 0.14 6(5×4   ×28/36)
1/0 108000 4320 36 s 5 SNB 0.655 420 0.109 9(5X3X32/36)
2/0 135000 5400 36 s 5 SNB 728 552 0.087 9(5X3X40/36)
3/0 171000 6840 36 s 5 SNB 0.87 682 0.069 12(5X3x38/36)
4/0 211500 8460 36 s 5 SNB 0.962 840 0.055 12(5X3x47/36)
AWG Mil Area Number of wires AWG of Wire Film Coating Type Outer Insulation OD (inch) LBS./1000FT OHM/1000FT constructure of conductor
30 112 7 38 S 1 SN 0.017 380 99.36 7/38
28 160 10 38 S 1 SN 0.019 0.542 69.55 10/38
26 256 16 38 S 1 SN 0.024 850 43.47 16/38
24 400 25 38 S 1 SN .0.29 1.32 27.82 25/38
22 640 40 38 S 1 SN 0.036 2.06 17.39 40/38
20 1056 66 38 S 1 SN -45 3.38 10.75 3/22/38
18 1600 100 38 S 2 SN 0.05 5.25 7.16 5X20/38
16 2592 162 38 S 2 SN -69 8.27 4.38 3/54/38
14 4160 260 38 S 2 SN 0.093 13.47 2.76 5X52/38
12 6720 420 38 S 2 SN 0.117 21.69 1.74 5X3/28/38
10 10560 660 38 S 2 DN 0.149 33.98 1.11 5X3/44/38
8 16800 1050 38 S 2 DN 200 58.94 0.7 5×5×42/38
6 26400 1650 38 S 2 DN 0.249 91.2 0.45 5×5×66/38
4 42000 2625 38 S 2 DN 0.32 143.45 0.29 5×5×3/35/38
2 66240 4140 38 S 5 SNB 0.494 247 0.18 6(5×3/46/38)
1 84000 5250 38 S 5 SNB 0.551 311 0.141 6(5×5×35/38)
1/0 105600 6600 38 S 5 SNB 0.613 389 0.112 6(5×5×44/38)
2/0 136000 8500 38 S 5 SNB 0.749 522 0.087 10(5X5X34/38)
3/0 168000 10500 38 S 5 SNB 0.828 642 0.07 10(5×5×42/38)
4/0 211200 13200 38 S 5 SNB 0.966 824 0.056 12(5×5×44/38)
AWG Mil Area Number of wires AWG of Wire Film Coating Construction Type Outer Insulation OD(inch) LBS/1000FT DC Resistance OHM/1000FT constructure of conductor
34 38.4 4 40 S 1   0.008 0.127 293.84 4/40
32 67.3 7 40 S 1   0.011 0.221 167.91 7/40
30 106 11 40 S 1 SN 0.016 0.379 106.85 11/40
28 163 17 40 S 1 SN 0.02 0.58 69.14 17/40
26 260 27 40 S 1 SN 0.024 0.897 43.53 27/40
24 404 42 40 S 1 SN 0.029 1.397 27.98 42/40
22 634 66 40 S 2 SN 0.038 2.197 18.34 3×22/40
20 1036 108 40 S 2 SN 0.045 3.492 11.1 3/36/40
18 1634 170 40 S 2 SN 0.056 5.537 7.05 5/34/40
16 2595 270 40 S 2 SN 0.069 8.809 4.53 3/3/30/40
14 4180 435 40 S 2 SN 0.093 14.264 2.84 5×3/29/40
12 6727 700 40 S 2 SN 0.126 23.371 1.78 5×5×28/40
10 10571 1100 40 S 2 SN 0.157 36.608 1.13 5X5X44/40
8 17298 1800 40 S 5 DN 236 66.6 0.7 6(5×3/20/40)
6 26812 2790 40 S 5 DN 0.293 103 0.451 6(5×3/31/40)
4 42813 4455 40 S 5 SNB 0.431 176 0.282 9(5×3/33/40)
2 69192 7200 40 S 5 SNB 0.572 290 0.174 12(5×3/40/40)
1/0 105710 11000 40 S 5 SNB 0.668 428 0.114 10(5×5×44/40)
AWG Mil Area Number of wires AWG of Wire Film Coating Construction Type Outer Insulation OD(inch) LBS/1000FT DC Resistance OHM/1000FT constructure of conductor
36 25 4 42 S 1   0.006 0.079 459.26 4/42
34 44 7 42 S 1 SN 0.012 0.169 262.43 7/42
32 63 10 42 S 1 SN 0.013 228 183.7 10/42
30 100 16 42 S 1 SN 0.016 346 114.81 16/42
28 163 26 42 S 1 SN 0.019 0.542 70.65 26/42
26 250 40 42 S 1 SN 0.023 0.829 45.93 40/42
24 413 66 42 S 2 SN 0.029 1.37 28.39 3/22/42
22 656 105 42 S 2 SN 0.036 2.13 17.85 5/21/42
20 1031 165 42 S 2 SN 0.045 3.33 11.36 5/33/42
18 1688 270 42 S 2 SN 0.06 5.58 7.15 5X3/18/42
16 2625 420 42 S 2 SN 0.074 8.63 4.6 5X3/28/42
14 4125 660 42 S 2 SN 0.092 13.49 2.92 5X3/44/42
12 6563 1050 42 S 2 DN 0.127 21.82 1.86 5X5X42/42
10 10687 1710 42 S 5 DN 0.185 40.3 1.15 6(5×3/19/42)
8 16875 2700 42 S 5 DN 0.231 63 0.729 6(5×3/30/42)
6 26250 4200 42 S 5 DN 0.287 97.1 0.468 6(5×5/28/42)
4 42188 6750 42 S 5 SNB 0.434 169 0.291 10(5X3/45/42)
2 67500 10800 42 S 5 SNB 0.561 272 0.182 12(5×5/36/42)
AWG Mil Area Number of wires AWG of Wire Film Coating Construction Type Outer Insulation OD(inch) LBS/1000FT DC Resistance OHM/1000FT constructure of conductor
38 16 4 44 S 1   0.005 0.05 732.62 4/44
36 28 7 44 S 1 SN 0.01 0.118 418.64 7/44
34 40 10 44 S 1 SN 0.011 0.156 293.05 10/44
32 64 16 44 S 1 SN 0.013 0.23 183.15 16/44
30 100 25 44 S 1 SN 0.016 0.342 117.22 25/44
28 160 40 44 s 1 SN 0.019 0.529 73.26 40/44
26 264 66 44 S 2 SN 0.024 0.874 45.29 3/22/44
24 420 105 44 S 2 SN 0.029 1.38 28.47 3/35/44
22 640 160 44 S 2 SN 0.035 2.06 18.68 5/32/44
20 1020 255 44 S 2 SN 0.044 3.25 11.72 5/51/44
18 1620 405 44 S 2 SN 0.058 5.31 7.6 5X3/27/44
16 2600 650 44 S 2 SN 0.072 8.47 4.74 5X5/26/44
14 4200 1050 44 s 2 SN 0.094 13.87 2.96 5X5X42/44
12 6600 1650 44 S 2 DN 0.12 22.01 1.92 5×5×3/22/44
10 10500 2625 44 S 2 DN 0.149 34.81 1.21 5X5×3/35/44
8 16800 4200 44 S 5 DN 0.226 62 0.747 6(5×5/28/44)
AWG Mil Area Number of wires AWG of Wire Film Coating Construction Type Outer Insulation OD(inch) LBS/1000FT DC Resistance OHM/1000FT constructure of conductor
38 17.3 7 46 S 1 SN 0.005 0.054 662.13 7/46
36 24.7 10 46 S 1 SN 0.009 0.108 463.49 10/46
34 39.5 16 46 S 1 SN 0.011 0.155 289.68 16/46
32 64.2 26 46 S 1 SN 0.013 0.232 178.26 26/46
30 101 41 46 S 1 SN 0.016 0.349 113.05 41/46
28 163 66 46 S 2 SN 0.019 0.554 71.63 3/22/46
26 259 105 46 S 2 SN 0.023 0.865 45.02 3/35/46
24 408 165 46 S 2 SN 0.029 1.35 28.65 5/33/46
22 667 270 46 S 2 SN 0.038 2.2 18.03 3×3/30/46
20 1038 420 46 S 2 SN 0.047 3.4 11.59 5X3/28/46
18 1630 660 46 S 2 SN 0.058 5.38 7.38 5×3/44/46
16 2593 1050 46 S 2 SN 0.072 8.48 4.64 5×5/42/46
14 4261 1725 46 S 2 DN 0.094 14.44 2.91 5×5×3/23/46
12 6669 2700 46 S 2 DN 0.12 22.4 1.86 5×5×3/36/46
10 10745 4350 46 S 5 DN 0.191 40.5 1.14 6(5×5/29/46)
AWG Mil Area Number of wires AWG of Wire Film Coating1 Type Outer Insulation2 OD (inch) LBS./1000FT DC Resistance OHM/1000FT constructure of conductor
42 7.7 5 48 S 1   0.004 0.246 1486.14 5/48
40 10.8 7 48 S 1 SN 0.007 0.034 1061.53 7/48
38 18.5 12 48 S 1 SN 0.009 0.09 619.23 12/48
36 27.7 18 48 S 1 SN 0.01 0.12 412.82 18/48
34 40 26 48 S 1 SN 0.011 0.159 285.8 26/48
32 69.3 45 48 S 1 SN 0.014 0.252 165.13 45/48
30 102 66 48 S 2 SN 0.016 0.356 114.84 3/22/48
28 162 105 48 S 2 SN 0.02 0.56 71.18 5/21/48
26 277 180 48 S 2 SN 0.026 0.955 42.52 5×36/48
24 462 300 48 S 2 SN 0.031 1.56 25.77 5/3/20/48
22 647 420 48 S 2 SN 0.036 2.16 18.41 5/3/28/48
20 1040 675 48 S 2 SN 0.048 3.47 11.57 5×3/45/48
18 1694 1100 48 S 2 SN 0.06 5.68 7.1 5×5/44/48
16 2657 1725 48 S 2 SN 0.074 9.35 4.62 5×5/3/23/48
14 4158 2700 48 S 2 SN 0.093 14.6 2.95 5×5/3/36/48
12 6930 4500 48 S 5 DN 0.159 26.9 1.77 6(5×5/30/48)

Type 7 Rectangular Litz wire-AWG&Frequency Chart

The Type 7 braided Litz constructions shown below are used primarily in high frequency grounding applications, or where special inductor designs require high aspect ratio conductors, we have listed only the most popular constructions and frequency ranges, Specific sizes utilizing almost any wire gauge are available to meet customer specification.

AWG Mil Area Number of wires AWG of Wire Film Coating1 Nominal Width Nominal Thickness LBS./1000FT construction of conductor
10 9600 96 30 H 0.363 0.073 33 24-4-30
9 12000 120 30 H 0.435 0.073 41 24-5-30
8 16800 168 30 H 0.508 0.073 58 24-7-30
6 24000 240 30 H 0.58 0.109 83 24-10-30
5 36000 360 30 H 0.725 0.109 124 24-15-30
5 33600 336 30 H 1.6 0.073 121 48-7-30
4 48000 480 30 H 0.87 0.145 173 24-20-30
3 64800 648 30 H 1.09 0.145 227 24-27-30
2 76800 768 30 H 1.16 0.145 279 24-32-30
1/0 105600 1056 30 H 1.45 0.145 373 24-44-30
2/0 153600 1536 30 H 2.32 0.181 526 48-32-30
3/0 168000 1680 30 H 2.61 0.181 569 48-35-30
4/0 249600 2496 30 H 2.9 0.181 824 48-52-30
AWG Mil Area Number of wires AWG of Wire Film Coating1 Nominal Width Nominal Thickness LBS./1000FT construction of conductor
22 800 32 36 H 0.075 0.038 2.79 16-2-36
18 1600 64 36 H 0.113 0.038 5.41 16-4-36
16 2400 96 36 H 0.188 0.038 8.5 24-4-36
14 4200 168 36 H 0.263 0.038 15 24-7-36
12 7200 288 36 H 0.45 0.038 26 48-6-36
10 9600 384 36 H 0.45 0.076 33 24-16-36
9 13200 528 36 H 0.75 0.076 46 48-11-36
8 18000 720 36 H 0.75 0.075 63 48-15-36
6 26400 1056 36 H 1.05 0.075 96 48-22-36
4 40200 1608 36 H 0.9 0.113 143 24-67-36
2 72000 2880 36 H 1.5 0.113 265 48-60-36
1/0 100800 4032 36 H 1.95 0.15 376 48-84-36

Type 8 Rectangular Litz wire-AWG&Frequency Chart

The rectangular compacted type 8 litz constructions listed in this section are designed with copper densities from 60 to 75 percent of the cable’s cross sectional area .this type litz is particularly suited for high frequency motor, generator,transformer and inverter windings where limited space necessitates a conductor with excellent fill factor and copper density.

The following designs utilize monolithic conductors for the base group
AWG Mil Area Qty of wire AWG of Wire Film coating width thickness LBS/1000FT DC Resistance Ohm/1000ft conductor constructure
4 46403 7 12 H 0.327 0.152 140.0 0.262 7X12
3 53032 8 12 H 0.374 0.152 160.0 0.229 8X12
3 59661 9 12 H 0.421 0.152 180.0 0.204 9X12
2 66290 10 12 H 0.468 0.152 200.0 0.184 10X12
2 72919 11 12 H 0.515 0.152 220.0 0.167 11X12
2 79548 12 12 H 0.533 0.152 240.0 0.153 12X12
1 86177 13 12 H 0.575 0.152 260.0 0.141 13X12
1 92806 14 12 H 0.619 0.152 280.0 0.131 14X12
1 99435 15 12 H 0.661 0.152 300.0 0.122 15X12
1/0 106064 16 12 H 0.704 0.152 320.0 0.115 16X12
1/0 112693 17 12 H 0.747 0.152 341.0 0.108 17X12
1/0 119322 18 12 H 0.789 0.152 361.0 0.102 18X12
6 28763 7 14 H 0.262 0.121 88.0 0.416 7X14
5 32872 8 14 H 0.299 0.121 101.0 0.364 8X14
5 36981 9 14 H 0.337 0.121 113.0 0.324 9X14
4 41090 10 14 H 0.374 0.121 126.0 0.291 10X14
4 45199 11 14 H 0.392 0.121 138.0 0.265 11X14
4 49308 12 14 H 0.426 0.121 151.0 0.243 12X14
3 53417 13 14 H 0.460 0.121 163.0 0.224 13X14
3 57526 14 14 H 0.495 0.121 176.0 0.208 14X14
3 61635 15 14 H 0.528 0.121 189.0 0.194 15X14
2 65744 16 14 H 0.563 0.121 201.0 0.182 16X14
2 69853 17 14 H 0.597 0.121 214.0 0.171 17X14
2 73962 18 14 H 0.631 0.121 226.0 0.162 18X14
2 78071 19 14 H 0.666 0.121 239.0 0.153 19X14
AWG MilArea Number of wires AWG of Wire Film Coating Nominal Width thickness LBS/FT DC Resistance OHM/FT construction ofcon ductor
1 82180 20 14 H 0.7 0.121 251 0.146 20×14
1 86289 21 14 H 0.735 0.121 264 0.139 21×14
1 90398 22 14 H 0.769 0.121 277 0.132 22×14
1 94507 23 14 H 0.802 0.121 289 0.127 23×14
1 98616 24 14 H 0.837 0.121 302 0.121 24×14
7 18067 7 16 H 0.21 0.097 55.7 0.663 7×16
7 20648 8 16 H 0.24 0.097 63.6 0.581 8×16
7 23229 9 16 H 0.27 0.097 71.6 0.516 9×16
6 25810 10 16 H 0.299 0.097 79.5 0.464 10×16
6 28391 11 16 H 0.329 0.097 87.5 0.422 11×16
6 30972 12 16 H 0.341 0.097 95.4 0.387 12×16
5 33553 13 16 H 0.368 0.097 103 0.357 13×16
AWG MilArea Number of wires AWG of Wire Film Coating Nominal Width thickness LBS/FT DC ResistanceOHM/FT construction ofcon ductor
1 82180 20 14 H 0.7 0.121 251 0.146 20×14
1 86289 21 14 H 0.735 0.121 264 0.139 21×14
1 90398 22 14 H 0.769 0.121 277 0.132 22×14
1 94507 23 14 H 0.802 0.121 289 0.127 23×14
1 98616 24 14 H 0.837 0.121 302 0.121 24×14
7 18067 7 16 H 0.21 0.097 55.7 0.663 7×16
7 20648 8 16 H 0.24 0.097 63.6 0.581 8×16
7 23229 9 16 H 0.27 0.097 71.6 0.516 9×16
6 25810 10 16 H 0.299 0.097 79.5 0.464 10×16
6 28391 11 16 H 0.329 0.097 87.5 0.422 11×16
6 30972 12 16 H 0.341 0.097 95.4 0.387 12×16
5 33553 13 16 H 0.368 0.097 103 0.357 13×16
5 36134 14 16 H 0.396 0.097 111 0.332 14X16
5 38715 15 16 H 0.423 0.097 119 0.31 15X16
4 41296 16 16 H 0.451 0.097 127 0.29 16X16
4 43877 17 16 H 0.478 0.097 135 0.273 17X16
4 46458 18 16 H 0.506 0.097 143 0.258 18X16
4 49039 19 16 H 0.534 0.097 151 0.244 19X16
3 51620 20 16 H 0.561 0.097 159 0.232 20X16
3 54201 21 16 H 0.588 0.097 167 0.221 21X16
3 56782 22 16 H 0.616 0.097 175 0.211 22X16
3 59363 23 16 H 0.643 0.097 183 0.202 23X16
3 61944 24 16 H 0.671 0.097 191 0.194 24X16
10 11368 7 18 H 0.168 0.078 35.1 1.054 7X18
9 12992 8 18 H 0.192 0.078 40.2 0.923 8X18
9 14616 9 18 H 0.216 0.078 45.2 0.82 9X18
8 16240 10 18 H 0.24 0.078 50.2 0.738 10X18
8 17864 11 18 H 0.252 0.078 55.2 0.671 11X18
8 19488 12 18 H 0.273 0.078 60.2 0.615 12X18
7 21112 13 18 H 0.295 0.078 65.3 0.568 13X18
7 22736 14 18 H 0.317 0.078 70.3 0.527 14X18
7 24360 15 18 H 0.339 0.078 75.3 0.492 15X18
6 25984 16 18 H 0.361 0.078 80.3 0.461 16X18
6 27608 17 18 H 0.383 0.078 85.3 0.434 17X18
6 29232 18 18 H 0.405 0.078 90.4 0.41 18X18
6 30856 19 18 H 0.428 0.078 95.4 0.388 19X18
5 32480 20 18 H 0.449 0.078 100 0.369 20X18
5 34104 21 18 H 0.472 0.078 105 0.351 21X18
5 35728 22 18 H 0.493 0.078 110 0.335 22×18
5 37352 23 18 H 0.5 0.078 115 0.321 23×18
5 38976 24 18 H 0.538 0.078 120 0.308 24×18
12 7168 7 20 H 0.132 0.062 22.1 1.67 7×20
11 8192 8 20 H 0.149 0.062 25.3 1.46 8X20
11 9216 9 20 H 0.167 0.062 28.4 1.3 9×20
10 10240 10 20 H 0.184 0.062 31.6 1.17 10×20
10 11264 11 20 H 0.201 0.062 34.8 1.06 11×20
10 12288 12 20 H 0.219 0.062 37.9 0.974 12×20
9 13312 13 20 H 0.236 0.062 41.1 0.899 13×20
9 14336 14 20 H 0.254 0.062 44.2 0.835 14×20
9 15360 15 20 H 0.272 0.062 47.4 0.779 15×20
8 16384 16 20 H 0.289 0.062 50.6 0.731 16×20
8 17408 17 20 H 0.307 0.062 53.7 0.688 17×20
8 18432 18 20 H 0.325 0.062 56.9 0.65 18×20
8 19456 19 20 H 0.342 0.062 60 0.615 19×20
7 20480 20 20 H 0.36 0.062 63.2 0.585 20×20
7 21504 21 20 H 0.378 0.062 66.4 0.557 21×20
7 22528 22 20 H 0.395 0.062 69.5 0.531 22×20
7 23552 23 20 H 0.413 0.062 72.7 0.508 23×20
7 24576 24 20 H 0.431 0.062 75.8 0.487 24×20
                   
14 4480 7 22 H 0.108 0.05 13.9 2.69 7×22
13 5120 8 22 H 0.12 0.05 15.9 2.35 8X22
13 5760 9 22 H 0.133 0.05 17.9 2.09 9×22
12 6401 10 22 H 0.147 0.05 19.9 1.88 10×22
12 7041 11 22 H 0.161 0.05 21.9 1.71 11×22
12 7681 12 22 H 0.175 0.05 23.9 1.57 12×22
11 8321 13 22 H 0.189 0.05 25.9 1.45 13×22
11 8961 14 22 H 0.204 0.05 27.9 1.34 14×22
11 9601 15 22 H 0.218 0.05 29.9 1.25 15×22
10 10241 16 22 H 0.232 0.05 31.9 1.18 16×22
10 10881 17 22 H 0.246 0.05 33.9 1.11 17×22
                   
15 3636 9 24 H 0.105 0.038 11.3 3.3 9×24
The following designs utilize 7 strand concentric conductors for the base group
AWG Mil Area Number of wires AWG of Wire Film Coating1 Nominal Width Nominal Thickness LBS./1000FT DC Resistance OHM/1000FT construction of conductor
2 79576 49 18 H 0.495 0.233 250 0.153 7X7X18
1 90944 56 18 H 0.559 0.233 285 0.134 8X7X18
1 102312 63 18 H 0.624 0.233 321 0.119 9×7X18
1/0 113680 70 18 H 0.689 0.233 357 0.107 10X7X18
1/0 125048 77 18 H 0.755 0.233 392 0.097 11X7X18
2/0 136416 84 18 H 0.82 0.233 428 0.089 12X7X18
                   
4 50176 49 20 H 0.396 0.187 157 0.242 7×7×20
3 57344 56 20 H 0.448 0.187 180 0.212 8X7×20
3 64512 63 20 H 0.5 0.187 202 0.188 9X7X20
2 71680 70 20 H 0.552 0.187 225 0.17 10×7×20
2 78848 77 20 H 0.604 0.187 247 0.154 11×7X20
1 86016 84 20 H 0.657 0.187 269 0.141 12X7X20
1 93184 91 20 H 0.709 0.187 292 0.13 13×7×20
1 100352 98 20 H 0.768 0.187 314 0.121 14X7X20
1/0 107520 105 20 H 0.815 0.187 337 0.113 15×7×20
1/0 114688 112 20 H 0.868 0.187 359 0.106 16X7×20
6 31368 49 22 H 0.317 0.15 99 0.389 7×7×22
5 35848 56 22 H 0.359 0.15 113 0.341 8X7X22
5 40329 63 22 H 0.4 0.15 127 0.303 9X7X22
4 44810 70 22 H 0.442 0.15 141 0.273 10×7×22
4 49291 77 22 H 0.484 0.15 156 0.248 11X7X22
3 53772 84 22 H 0.526 0.15 170 0.227 12×7×22
3 58253 91 22 H 0.568 0.15 184 0.21 13X7X22
3 62734 98 22 H 0.611 0.15 198 0.195 14×7×22
2 67215 105 22 H 0.653 0.15 212 0.182 15X7X22
2 71696 112 22 H 0.695 0.15 226 0.17 16X7X22
2 76177 119 22 H 0.738 0.15 240 0.16 17×7X22
2 80658 126 22 H 780 0.15 255 0.151 18X7X22
1 85139 133 22 H 823 0.15 269 0.143 19X7X22
1 89614 140 22 H 864 0.15 283 0.136 20X7X22
8 19796 49 24 H 257 0.121 62.7 0.615 7X7X24
7 22624 56 24 H 290 0.121 71.6 0.538 8X7X24
7 25452 63 24 H 324 0.121 80.6 0.478 9X7X24
6 28280 70 24 H 357 0.121 89.5 430 10X7X24
6 31108 77 24 H 0.391 0.121 98.5 0.391 11X7X24
5 33936 84 24 H 425 0.121 107 0.359 12×7×24
5 36764 91 24 H 459 0.121 116 331 13×7×24
5 39592 98 24 H 494 0.121 125 0.307 14×7×24
4 42420 105 24 H 0.528 0.121 134 0.287 15X7×24
4 45248 112 24 H 0.562 0.121 143 0.269 16X7X24
4 48076 119 24 H 0.596 0.121 152 0.253 17×7×24
4 50904 126 24 H 0.63 0.121 161 0.239 18X7×24
3 53732 133 24 H 0.665 0.121 170 0.226 19X7X24
3 56560 140 24 H 0.699 0.121 179 0.215 20×7×24
3 59388 147 24 H 734 0.121 187 0.205 21×7×24
3 62216 154 24 H 767 0.121 197 0.196 22×7×24
2 65044 161 24 H 0.801 0.121 206 0.187 23X7X24
2 67872 168 24 H 836 0.121 215 0.179 24×7×24
10 12390 49 26 H 206 0.097 39.7 0.987 7X7X26
9 14160 56 26 H 233 0.097 45.4 0.864 8X7X26
9 15930 63 26 H 260 0.097 51.1 0.768 9×7×26
8 17700 70 26 H 287 0.097 56.8 0.691 10×7X26
8 19470 77 26 H 314 0.097 62.4 0.628 11×7X26
7 21240 84 26 H 342 0.097 68.1 0.576 12×7×26
7 23010 91 26 H 0.369 0.097 73.8 0.532 13X7X26
7 24780 98 26 H 0.397 0.097 79.5 0.494 14X7X26
6 26550 105 26 H 424 0.097 85.2 461 15X7X26
6 28320 112 26 H 452 0.097 90.8 0.432 16X7X26
6 30090 119 26 H 479 0.097 96.5 0.407 17×7×26
6 31860 126 26 H 0.507 0.097 102 0.384 18X7X26
5 33630 133 26 H 0.534 0.097 108 0.364 19X7X26
5 35400 140 26 H 0.562 0.097 114 0.346 20×7×26
5 37170 147 26 H 0.59 0.097 119 0.329 21×7×26
6 38940 154 26 H 617 0.097 125 0.314 22X7X26
5 40710 161 26 H 644 0.097 131 0.3 23×7×26
4 42480 168 26 H 0.672 0.097 136 0.288 24X7X26
