32 Wire Custom RF Cables With 12 Coaxial Cable 50Ω MRI cable
This 32 Wire cable is a Custom RF Cables With 12 Coaxial Cable 50Ω,32AWG and 20X 28AWG Wire ,it is widely used in MRI RF Coils .
Optimal signal transmission and impedance matching. With their precision engineering and durable construction, It provides seamless connectivity and excellent noise immunity for precise MRI imaging.
technical specification
| Item | Unit | Specified Value | |||||||||||||||||||||
| 32AWG Coaxial (A) | 28AWG Wire(B) | ||||||||||||||||||||||
| Number of cores | – | 12 | 20 | ||||||||||||||||||||
| Inner Conductor | Material | – | Silver plated Copper wire | ||||||||||||||||||||
| Stranding | No./mm | 1/0.21 | 7/0.127 | ||||||||||||||||||||
| Diameter(Nom.) | mm | 0.20 | 0.381 | ||||||||||||||||||||
| Insulation | Material | – | FEP | FEP | |||||||||||||||||||
| Thick.(Nom.) | mm | 0.20 | 0.15 | ||||||||||||||||||||
| Diameter | mm | 0.60±0.02 | 0.70±0.02 | ||||||||||||||||||||
| Color | – | Nature | See Fig.1 | ||||||||||||||||||||
| Braid Shielding | Material | – | Silver plated Copper wire | – | |||||||||||||||||||
| Strand Dia. (approx.) | mm | 0.08 | |||||||||||||||||||||
| Dia.(approx.) | mm | 0.92 | |||||||||||||||||||||
| Coverage | % | 90% | |||||||||||||||||||||
| Sheath | Material | – | FEP | ||||||||||||||||||||
| Thick.(Nom.) | mm | 0.05 | |||||||||||||||||||||
| Diameter | mm | 1.18±0.03 | |||||||||||||||||||||
| Color | – | See Fig.1 | |||||||||||||||||||||
| Assembly Diameter(Nom.)1 | mm | 3.70(See Fig.1) | |||||||||||||||||||||
| Assembly Diameter(Nom.)2 | 6.10 | ||||||||||||||||||||||
| Tape1 | Material | – | PTFE | ||||||||||||||||||||
| Thick.(Nom.) | mm | 0.05 | |||||||||||||||||||||
| Diameter | mm | 6.20 | |||||||||||||||||||||
| Braid Shielding | Material | – | Tinned copper wire | ||||||||||||||||||||
| Dia.(approx.) | mm | 0.12 | |||||||||||||||||||||
| Coverage | % | 85% | |||||||||||||||||||||
| Tape2 | Material | – | PTFE | ||||||||||||||||||||
| Thick.(Nom.) | mm | 0.05 | |||||||||||||||||||||
| Diameter | mm | 6.88 | |||||||||||||||||||||
| Sheath | Material | – | TPU | ||||||||||||||||||||
| Thickness (Nom.) | mm | 1.15 | |||||||||||||||||||||
| Diameter | mm | 8.80±0.20 | |||||||||||||||||||||
| Color | – | White/To Be Determined | |||||||||||||||||||||
Electronic Properties
| Item | Unit | Specified Value | |||||||||||||||||||
| 32AWG Coaxial | 28AWG Wire | ||||||||||||||||||||
| Rating temperature | ℃ | 80 | 80 | ||||||||||||||||||
| Rating voltage | V | 30 | 30 | ||||||||||||||||||
| Conductor Resistance (20℃) | Ω/km | Max.560 | Max.223 | ||||||||||||||||||
| Insulation Resistance* (20℃) | MΩ-km | Min. 1,524 | Min. 1,524 | ||||||||||||||||||
| Dielectric Strength | VAC/Min | 500 | 100 | ||||||||||||||||||
| characteristic impedance | 50Ω±2 | ||||||||||||||
| 12MHz | DB/M | 0.217 | |||||||||||||
| Attenuation | 63 MHz | 0.495 | |||||||||||||
| 123 MHz | 0.691 | ||||||||||||||
| 135 MHz | 0.725 | ||||||||||||||
| 300 MHz | 1.088 | ||||||||||||||
| VSWR | – | <1.3 | |||||||||||||