32 wire Multi coax cable with 16x 50ohm coaxial cable RG 178 and 16x 26AWG wire
This 32 wire Multi coax cable is composed of 16x 50ohm coaxial cable RG 178 and 16x 26AWG wire.
This type of cable is commonly used in MRI coils for medical equipment. MRI coils are vital components in MRI scans, generating and receiving radio frequency signals to capture detailed images of the human body. The 32 wires within the coil are designed for signal transmission and reception, including 50ohm RG 178 coaxial cables and 26AWG wires. Therefore, this cable is likely used in coils within MRI devices to support high-quality image acquisition and signal transmission.
Key Features and Challenges of this design:
Multiple wire configuration: This cable utilizes a configuration of 32 wires, including 16 50ohm RG 178 coaxial cables and 16 26AWG wires. This design supports complex signal transmission and reception requirements.
High-frequency applications: MRI coils operate within a higher frequency range, requiring special attention to signal transmission quality and stability. The use of 50ohm RG 178 coaxial cables ensures excellent impedance matching and signal transmission performance.
Wire selection: The use of 26AWG wires provides sufficient conductivity and flexibility to meet the demands of high-frequency applications. Additionally, cable selection must consider the loss and interference issues associated with high-frequency signals.
Due to the involvement of high-frequency, complex signal transmission, and management of multiple cables, the design and manufacturing process may present certain difficulties. Ensuring proper connection, adequate impedance matching, and high signal quality for each wire requires careful process control and testing. Furthermore, considerations must be made regarding coil size and layout to meet the cable’s reliability and durability requirements.
technical specification
Item | Unit | Specified Value | ||||||||||||||||||||
30AWG RG178 Coaxial (A) | 26AWG Wire(B) | |||||||||||||||||||||
Number of cores | – | 16 | 16 | |||||||||||||||||||
Inner Conductor | Material | – | Silver plated Copper wire | |||||||||||||||||||
Stranding | No./mm | 7/0.105 | 19/0.10 | |||||||||||||||||||
Diameter(Nom.) | mm | 0.305 | 0.50 | |||||||||||||||||||
Insulation | Material | – | FEP | FEP | ||||||||||||||||||
Thick.(Nom.) | mm | 0.29 | 0.20 | |||||||||||||||||||
Diameter | mm | 0.90±0.02 | 0.90±0.02 | |||||||||||||||||||
Color | – | Nature | See Fig.1 | |||||||||||||||||||
Braid Shielding | Material | – | Silver plated Copper wire | – | ||||||||||||||||||
Strand Dia. (approx.) | mm | 0.10 | ||||||||||||||||||||
Dia.(approx.) | mm | 1.30 | ||||||||||||||||||||
Coverage | % | 90% | ||||||||||||||||||||
Sheath | Material | – | FEP | |||||||||||||||||||
Thick.(Nom.) | mm | 0.05 | ||||||||||||||||||||
Diameter | mm | 1.80±0.10 | ||||||||||||||||||||
Color | – | See Fig.1 | ||||||||||||||||||||
Assembly Diameter(Nom.)1 | mm | 5.67 | ||||||||||||||||||||
Assembly Diameter(Nom.)2 | 9.40 | |||||||||||||||||||||
Tape1 | Material | – | PTFE | |||||||||||||||||||
Thick.(Nom.) | mm | 0.05 | ||||||||||||||||||||
Diameter | mm | 9.60 | ||||||||||||||||||||
Braid Shielding | Material | – | Tinned copper wire | |||||||||||||||||||
Dia.(approx.) | mm | 10.08 | ||||||||||||||||||||
Coverage | % | 85% | ||||||||||||||||||||
Tape2 | Material | – | PTFE | |||||||||||||||||||
Thick.(Nom.) | mm | 0.05 | ||||||||||||||||||||
Diameter | mm | 10.28 | ||||||||||||||||||||
Sheath | Material | – | MRI compatible TPU | |||||||||||||||||||
Thickness (Nom.) | mm | 1.00 | ||||||||||||||||||||
Diameter | mm | 12.20±0.30 | ||||||||||||||||||||
Color | – | White(TBD) |
Electronic Properties
Item | Unit | Specified Value | ||||||||||||||||||
30AWG Coaxial | 26AWG Wire | |||||||||||||||||||
Rating temperature | ℃ | 80 | 80 | |||||||||||||||||
Rating voltage | V | 30 | 30 | |||||||||||||||||
Conductor Resistance (20℃) | Ω/km | Max.377 | Max.140 | |||||||||||||||||
Insulation Resistance* (20℃) | MΩ-km | Min. 1,524 | Min. 1,524 | |||||||||||||||||
Dielectric Strength | VAC/Min | 500 | 100 |
Characteristic Impedance | Ω | 50±2 | |||||||||||||||
Attenuation | 12MHz | DB/M | |||||||||||||||
63 MHz | |||||||||||||||||
123 MHz | |||||||||||||||||
135 MHz | |||||||||||||||||
300 MHz | |||||||||||||||||
VSWR | – | <1.3 |